Brett Bader won the 2018 Seminole Hard Rock Poker Player of the Year cashing six of 10 events including three final table appearances. He narrowly topped popular South Florida Darryll Fish, ultimately defeating him by three points after cashing the final event, the SHRPO Championship.
For his impressive play, Bader earns a prize package that includes entries in all 2018/2019 SHRP Main Events/Championships as well hotel and dining credits.
Here’s a breakdown of the season followed by the final POY points standings:
2017/2018 Seminole Hard Rock Poker tournament schedule:
- WPTDeepStacks Immokalee (Seminole Casino Hotel Immokalee) – Sept 1-10, 2017 – Rescheduled April 9-11 during Hollywood’s Showdown
- World Series of Poker Circuit (Seminole Hard Rock Hollywood) – Sept 21-Oct 2, 2017 – Recap
- Rock ‘N’ Roll Poker Open (Seminole Hard Rock Hollywood) – Nov 15-29, 2017 – Recap
- Winter Poker Open (Seminole Hard Rock Tampa) – Dec 7-18, 2017 – Recap
- Lucky Hearts Poker Open (Seminole Hard Rock Hollywood) – Jan 10-24, 2018 – Recap
- World Series of Poker Circuit (Seminole Casino Coconut Creek) – Feb 8-19, 2018 – Recap
- Seminole Hard Rock Poker Showdown (Seminole Hard Rock Hollywood) – April 5-18, 2018 – Recap
- WPTDeepStacks Tampa (Seminole Hard Rock Tampa) – June 7-18, 2018 – Recap
- Seminole Hard Rock Poker Open (Seminole Hard Rock Hollywood) – Aug 2-14, 2018 – Recap
Final points standings:
RANK | FIRST NAME | LAST NAME | POINTS |
---|---|---|---|
1 | BRETT | BADER | 203 |
2 | DARRYLL | FISH | 200 |
3 | BRIAN | HASTINGS | 157 |
4 | MICHAEL | NEWMAN | 146 |
5 | JOSEPH | GOTLIEB | 123 |
6 | JOSEPH | CHEONG | 118 |
7 | MICHAEL | TURENIEC | 116 |
8 | BRANDON | EISEN | 110 |
9 | JEREMY | AUSMUS | 109 |
10 | MATAS | CIMBOLAS | 105 |
11 | SCOTT | MARGERESON | 105 |
12 | FARAZ | JAKA | 105 |
13 | JACOB | BAZELEY | 102 |
14 | SCOTT | STEWART | 101 |
15 | QUENTIN | JONES | 100 |
16 | FARID | JATTIN | 100 |
17 | KAMMAR | ANDRIES | 100 |
18 | WITOLD | WASIK | 97 |
19 | ZACHARY | DONOVAN | 95 |
20 | ANDREW | FRANKENBERGER | 92 |
21 | ALEKSANDR | SHEVELEV | 90 |
22 | JOSEPH | SKARZYNSKI | 90 |
23 | MAURICIO | AMELLER | 89 |
24 | BRIAN | ALTMAN | 88 |
25 | JEFFREY | FIELDER | 86 |
26 | JOSEPH | COUDEN II | 86 |
27 | STOYAN | OBRESHKOV | 85 |
28 | ASHER | CONNIFF | 85 |
29 | MICHAEL | LINSTER | 85 |
30 | MICHAEL | COHEN | 85 |
31 | MOHAMMAD | SIDDIQUI | 82 |
32 | NESRINE | REILLY | 81 |
33 | MATTHEW | STOUT | 77 |
34 | DENNIS | RODRIGUEZ | 76 |
35 | JUSTIN | DONATO | 75 |
36 | RYAN | HUGHES | 75 |
37 | RYAN | D'ANGELO | 75 |
38 | SCOTT | CARACCIOLO | 75 |
39 | DOMINIQUE | MOSLEY | 75 |
40 | RAVI | RAGHAVAN | 73 |
41 | JOHN | DOLAN | 73 |
42 | FILIPP | KHAVIN | 72 |
43 | JARED | GRIENER | 71 |
44 | JOHN | RACENER JR | 71 |
45 | ADAM | ADLER | 70 |
46 | DENIS | CYR | 68 |
47 | CHAD | EVESLAGE | 67 |
48 | MICHAEL | LAAKE | 67 |
49 | TANNER | MILLEN | 66 |
50 | CHAZ | WEXLER | 65 |
51 | JASON | HILL | 65 |
52 | REX | CLINKSCALES | 65 |
53 | IDO | ASHKENAZI | 65 |
54 | ALAN | ENGEL | 65 |
55 | JUAN | MARTINEZ | 62 |
56 | DONALD | MALONEY JR | 62 |
57 | JOHN | O'NEAL | 61 |
58 | ALAN | KROCKEY | 60 |
59 | CHARLES | KAHRS | 60 |
60 | LAVANN | WILLIAMS | 60 |
61 | THOMAS | MARCHESE | 60 |
62 | BRIAN | ENGLAND | 59 |
63 | JOSHUA | KAY | 59 |
64 | JOSEPH | MCKEEHEN | 58 |
65 | KENNETH | O'DONNELL | 57 |
66 | KEVIN | SCHAFFEL | 56 |
67 | JOSHUA | GARBER | 55 |
68 | DAFNEY | ADISSON | 55 |
69 | FREDERICO | DABUS | 55 |
70 | NICHOLAS | SCHWARMANN | 55 |
71 | PATRICK | QUINN | 53 |
72 | LONI | HARWOOD | 52 |
73 | ALMOG | BITON | 51 |
74 | TIMOTHY | MILES | 51 |
75 | MARIO | PRAYS GARCIA | 50 |
76 | MARCOS | SKERL EXTERKOTTER | 50 |
77 | JOAO | PIRES NEFFA SIMAO | 50 |
78 | MICHAEL | FOLEY | 50 |
79 | SATISH | SURAPANENI | 50 |
80 | PEDRO | PALACIO | 50 |
81 | JACK | SHEA | 50 |
82 | JESSY | ALECH | 50 |
83 | GASTON | MICULITZKI | 49 |
84 | JOSEPH | ELPAYAA | 48 |
85 | ALEXANDER | GAMBINO | 46 |
86 | ANDREW | PACIFICO | 46 |
87 | CHRISTOPHER | CORNELL | 45 |
88 | MATTHEW | BRETZFIELD | 45 |
89 | DANIEL | GENACHTE | 45 |
90 | SHAUN | DEEB | 45 |
91 | ALBAN | FRASHERI | 45 |
92 | STEVEN | MCKOY | 44 |
93 | BRADLEY | RUBEN | 44 |
94 | ANDREW | KELSALL | 44 |
95 | NOAH | SCHWARTZ | 43 |
96 | ROBERTO | ALBERRO | 42 |
97 | JOHN | RICHARDS | 41 |
98 | SCOTT | WRIGHT | 41 |
99 | RICHARD | WHITEBROOK | 41 |
100 | STEVIE | TRIZIS | 41 |
101 | DAVID | GUNAS | 40 |
102 | Justin | Harvell | 40 |
103 | MARK | DUBE | 40 |
104 | MICHAEL | AMATO | 40 |
105 | DANIEL | COLMAN | 40 |
106 | MUKUL | PAHUJA | 40 |
107 | CHRISTOPHER | AGNELLO | 40 |
108 | MICHAEL | CHIAPPETTA | 40 |
109 | MATTHEW | HUMPHREY | 40 |
110 | ISAIAH | GOLDMAN | 40 |
111 | SANTANA | NORONHA | 40 |
112 | ORY | HEN | 40 |
113 | BRANDON | AGELOFF | 40 |
114 | BRANDON | CAPUTO | 39 |
115 | CHRISTOPHER | ORME | 39 |
116 | DAVID | LIU | 38 |
117 | SPENCER | CHAMPLIN | 38 |
118 | JOELLE | GUARINO | 38 |
119 | WALID | MADDAH | 38 |
120 | DANTONIO | BROWN | 37 |
121 | EDUARDO | CHRIST | 37 |
122 | AARON | MASSEY | 37 |
123 | EDGAR | VARAS | 37 |
124 | AMELIO | AMATO | 37 |
125 | JEBHAR | PATTERSON | 37 |
126 | NICHOLAS | SCHUMAN WERS | 36 |
127 | JOHN | ANDRESS | 36 |
128 | PAUL | BALZANO | 36 |
129 | JEFFREY | MANZA | 35 |
130 | AARON | KUPIN | 35 |
131 | MICHAEL | WANG | 35 |
132 | RYAN | OLISAR | 35 |
133 | JONATHAN | TOTH | 35 |
134 | JAKE | SCHWARTZ | 35 |
135 | ISRAEL | DE LA CERDA | 35 |
136 | JOSE | DELACRUZ | 35 |
137 | IOANNIS | PATSOURAKIS | 35 |
138 | TOM | NGUYEN | 35 |
139 | LAWRENCE | KLUR | 35 |
140 | GAURAV | RAINA | 34 |
141 | CONG | PHAM | 34 |
142 | IHAR | SOIKA | 33 |
143 | JACOB | SNIDER | 33 |
144 | BRANDON | BYARS | 33 |
145 | RAINER | KEMPE | 32 |
146 | LEONARD | DEMCHAK | 32 |
147 | ANNAND | RAMDIN | 32 |
148 | JEAN | GASPARD | 32 |
149 | CURT | KOHLBERG | 32 |
150 | PETER | WALSWORTH | 32 |
151 | JACKSON | LASKEY | 31 |
152 | ROBERT | GIANQUITTI | 31 |
153 | KENNY | NGUYEN | 31 |
154 | JONATHAN | JAFFE | 30 |
155 | MICHAEL | TURTON | 30 |
156 | JEFFREY | TRUDEAU JR | 30 |
157 | OTTO | PALACIOS | 30 |
158 | JOSIAS | CARDOSO | 29 |
159 | ARKADIY | TSIN S | 29 |
160 | JAMES | CALDERARO | 29 |
161 | BARRY | HUTTER II | 29 |
162 | DANIEL | JOHNSON | 29 |
163 | JOHN | STEVENSON | 29 |
164 | NELSON | BECK | 28 |
165 | TAJESH | PATEL | 28 |
166 | BENJAMIN | YU | 28 |
167 | AARON | MERMELSTEIN | 28 |
168 | MARK | WISER | 28 |
169 | LUKE | GRAHAM | 28 |
170 | LILY | KILETTO | 28 |
171 | DAVID | INSELBERG | 28 |
172 | RYAN | TAMANINI | 27 |
173 | THAI | HA | 27 |
174 | JASON | APPEL | 27 |
175 | CLAUDIO | PIEDRABUENA | 27 |
176 | STEVEN | ROSEN | 27 |
177 | KEVEN | STAMMEN | 27 |
178 | ELLIOTT | ZAYDMAN | 27 |
179 | KARTHIK | RAMAKRISHNAN | 27 |
180 | JORGE | ARISTIZABAL | 27 |
181 | FRANKLIN | LACAVA | 27 |
182 | VICTOR | FIGUEROA | 27 |
183 | KEVIN | CHAN | 27 |
184 | FRANCIS | MARGAGLIONE | 27 |
185 | PAUL | HERBERT | 26 |
186 | CRAIG | MASON | 26 |
187 | BRUCE | KRAMER | 26 |
188 | IAN | O HARA | 26 |
189 | ABDELOUAHED | BOUANANI | 26 |
190 | HARJINDER | CHAWLA | 26 |
191 | RILEY | FULLER | 26 |
192 | TERRI-ANNE | CRAWFORD | 26 |
193 | JASON | MERCIER | 26 |
194 | ALBERTO | RODRIGUEZ | 26 |
195 | MARIE | HARRELL | 26 |
196 | VITOR | COELHO | 26 |
197 | WILLIAM | FARNAN | 25 |
198 | LI | ZHOU | 25 |
199 | JORGE | GOMEZ | 25 |
200 | VINCENT | SPADAVECCHIA | 25 |
201 | JEFFREY | BANGHART | 24 |
202 | MAURICE | PARADIS | 24 |
203 | MYUNG | SHIN | 24 |
204 | IVAN | STAROSTIN | 24 |
205 | JONATHAN | BORENSTEIN | 24 |
206 | NIPUN | JAVA | 24 |
207 | RUSLAN | DYKSHTEYN | 24 |
208 | VLADISLAV | MEZHERITSKY | 24 |
209 | THOMAS | GITY | 24 |
210 | NGHIA | LE | 24 |
211 | DAVID | PETERS | 24 |
212 | DAVID | DIAZ | 24 |
213 | KENNETH | BRUNO | 24 |
214 | MICHAEL | MORENO | 24 |
215 | H JOSEPH-ROBERT | HINTON | 24 |
216 | JACQUELYN | SCOTT | 24 |
217 | LUMNI | ZHUTA | 23 |
218 | ZACHARY | SMILEY | 23 |
219 | PHILLIP | HUI | 23 |
220 | ELIE | WILLIAMS JR | 23 |
221 | DARYL | JACE | 23 |
222 | GREGORY | BACK | 23 |
223 | ANDRE | AKKARI | 23 |
224 | RAYMOND | MCDONOUGH | 23 |
225 | JESSICA | DAWLEY | 23 |
226 | SCOTT | ZAKHEIM | 23 |
227 | GLENN | BECKER | 23 |
228 | DAVIAN | SANTANA | 23 |
229 | HOLLANDER | PREAP | 23 |
230 | MONTGOMERY | COLE | 22 |
231 | FELIPE GUSTAVO | PANTOJA | 21 |
232 | NICHOLAS | MANN | 21 |
233 | ARIEL | ROSELLO QUINTANA | 21 |
234 | CHARLES | KAPETANAKOS | 21 |
235 | NANCY | BIRNBAUM | 19 |
236 | DONALD | WILLIAMS | 19 |
237 | LEWIS | GALLO JR | 19 |
238 | COREY | LIPKE | 16 |
239 | ADAM | SWAN | 16 |
240 | JEFFREY | GROSS | 16 |
241 | JERRY | DELISLE | 16 |
242 | ROSS | WARD | 16 |
243 | NICHOLAS | MAIMONE | 16 |
244 | RYAN | MCKNIGHT | 16 |
245 | TIMOTHY | CAVALLIN | 16 |
246 | JEREMY | WHITE | 16 |
247 | SHADRACH SAMUEL | TERCY | 16 |
248 | DAVID | FUSS | 16 |
249 | BRETT | APTER | 16 |
250 | RAMI | TAOTAO | 16 |
251 | CARLOS | RODRIGUEZ ROJAS | 16 |
252 | CARLOS | GUERRERO | 16 |
253 | NIALL | COSTIGAN | 16 |
254 | NAGUI | YASSA | 16 |
255 | HYON | KIM | 16 |
256 | DYLAN | WILKERSON | 16 |
257 | OMAR | ZAZAY | 16 |
258 | ERIK | CHRISTENSEN | 16 |
259 | JACKSON | MARTIN | 16 |
260 | CHAD | DEBERRY | 16 |
261 | CHRISTOPHER | MCNAMARA | 16 |
262 | ANDJELKO | ANDREJEVIC | 16 |
263 | GEORGE | DUNST II | 16 |
264 | ADAM | LEVY | 16 |
265 | ALLEN | KESSLER | 16 |
266 | JACOBO | FERNANDEZ-HERNANDEZ | 16 |
267 | JOSHUA | RITTENBERG | 16 |
268 | JOSE | REYES | 16 |
269 | NISSIN | VAKNIN | 16 |
270 | BARRY | GALLO | 16 |
271 | DANIT | DAYAN | 16 |
272 | STUART | HANKIN | 16 |
273 | JEFFREY | SAUNDERS | 16 |
274 | ROMEO | MONTANO | 16 |
275 | BENJAMIN | VAN KLINK | 16 |
276 | ERIC | CHASTAIN | 16 |
277 | TRISTAN | WADE | 16 |
278 | KEITH | NASSETTA | 16 |
279 | JOSEPH | ACQUAVELLA | 16 |
280 | ROBERTO | BARRETO | 16 |
281 | AHMAD | HAMOUSH | 16 |
282 | DAVID | ROY | 16 |
283 | MARK | SCACEWATER | 16 |
284 | AUSTIN | BUCHANAN | 16 |
285 | DAVID | MCCORD | 16 |
286 | JOSHUA | HILLOCK | 16 |
287 | JULIO | MARRERO-SOSA | 16 |
288 | PHILIPPE | KNAPIC | 16 |
289 | ALLAN | BIELER | 16 |
290 | CASEY | KAPLAN | 16 |
291 | HOAN | NGUYEN | 15 |
292 | NELSON | RESENDIZ | 15 |
293 | NICHOLAS | LUBAN | 15 |
294 | RAFAEL | OLIVEIRA | 15 |
295 | RAFAEL | FERNANDES | 15 |
296 | EMILE | SCHIFF | 15 |
297 | VINCENT | MOSCATI | 15 |
298 | EKREM | BOZKURT | 15 |
299 | CHARLES | JOHNSON JR | 15 |
300 | PATRICK | CHAN | 15 |
301 | GEORGE | CAIN | 15 |
302 | GREG | INMAN | 15 |
303 | SHLOMI | BRACHA | 15 |
304 | ASHLEY | SLEETH | 15 |
305 | DENNIS | STEVERMER | 15 |
306 | CARLOS | TORRES VAZQUEZ | 15 |
307 | ANDREA | RUOSI M | 15 |
308 | MICHAEL | GRAFFEO | 15 |
309 | ANTHONY | UTNAGE | 15 |
310 | LANCE | GARCIA | 15 |
311 | SIVAKUMAR | RAMAN | 15 |
312 | DERRICK | CUTLER | 15 |
313 | CAMILO | MANRIQUE HUIZI | 15 |
314 | QUINN | BRUNO | 15 |
315 | KOBI | RIBAK | 15 |
316 | JOHN | COMPTON | 15 |
317 | TROY | BERCOT | 15 |
318 | WAYNE | DALEY | 15 |
319 | ALEXANDER | BEECE | 15 |
320 | PHIL | STRICKLAND | 15 |
321 | TIMOTHY | SHORTELL | 15 |
322 | ERIK | CAJELAIS | 15 |
323 | GRAYSON | RAMAGE | 15 |
324 | QASEM | JAMHOUR | 15 |
325 | SHANNON | SHORR | 15 |
326 | JOHN CHRISTIAN | TEMPLETON | 15 |
327 | CHRISTOPHER | HYDEN | 15 |
328 | AMIR | TAWFIK | 15 |
329 | MARK | WAHBA | 15 |
330 | ANTHONY | ASTARITA | 15 |
331 | BARRY | WIEDEMANN | 15 |
332 | KARL | MANOUCHAKIAN | 15 |
333 | CHRISTOPHER | CONRAD | 15 |
334 | RODNEY | RODRIGUE | 15 |
335 | DANIEL | LETTS | 15 |
336 | TIMOTHY | CONN | 15 |
337 | JASON | MARSHMAN | 15 |
338 | PASQUALE | CAIAZZA | 15 |
339 | DAREN | STABINSKI | 15 |
340 | DAVID | LOVELESS | 15 |
341 | PATRICK | CLARKE | 14 |
342 | ADAM | ZELTSER | 14 |
343 | GARY | CORDEIRO | 14 |
344 | WAYNE | HARMON | 14 |
345 | SAMPATH | DE SILVA | 14 |
346 | CHRISTOPHER | PERKINS | 14 |
347 | DHAVAL | JOSHI | 14 |
348 | PETER | EICHHARDT | 14 |
349 | JEFFREY | HAKIM | 14 |
350 | JORGE | MORALES REBELLON | 14 |
351 | KYLE | JENSEN | 14 |
352 | JASON | DOLLINGER | 14 |
353 | JUSTIN | LIBERTO | 14 |
354 | LYTLE | ALLEN | 14 |
355 | JASON | VASSIOS | 14 |
356 | WILLIAM | FIREBAUGH | 14 |
357 | JASON | GOOCH | 14 |
358 | MICHAEL | MORTON | 14 |
359 | BRADLEY | GROSSMAN | 14 |
360 | SCOTT | HALL | 14 |
361 | MILLARD | HALE | 14 |
362 | PETKO | TSAKOV | 14 |
363 | OLIVIER | BUSOUET | 14 |
364 | SCOTT | ROBBINS | 14 |
365 | DEREK | ECENARRO | 14 |
366 | CHAUNCEY | MONK | 14 |
367 | BADIH | BOUNAHRA | 14 |
368 | MARC | MEDRANO | 14 |
369 | JORDAN | MELTZER | 14 |
370 | BRYAN | PICCIOLI | 14 |
371 | RAVI | RAGHAVAN | 14 |
372 | ARDIT | KURSHUMI | 14 |
373 | STEVEN | TOUITOU | 14 |
374 | WILLIAM | MCKOWN | 14 |
375 | ANDREW | RAKUSA | 14 |
376 | DOMINICK | MINAYA | 14 |
377 | JOSEPH | MOLE | 14 |
378 | DANIEL | YOUNG | 14 |
379 | DAVID | TUTHILL | 14 |
380 | DOUGLAS | MARRO | 14 |
381 | JOHN | GORDON | 14 |
382 | SCOTT | EFRON | 14 |
383 | SUJITH | VARUGHESE | 14 |
384 | DOLPHUS | POWERS | 14 |
385 | LAZARO | RODRIGUEZ | 14 |
386 | ROBERT | CORNETTE | 14 |
387 | DAVID | POCES | 14 |
388 | JOEY | WEISSMAN | 14 |
389 | NATASHA | BARBOUR | 14 |
390 | HARVEY | FREEDMAN | 14 |
391 | Marcus | GURLEY | 14 |
392 | WILLIAM | PILOSSOPH | 14 |
393 | CHRISTOPHER | HORTER | 13 |
394 | ERACLES | PANAYIOTOU | 13 |
395 | DANIEL | QUICK | 13 |
396 | GLENN | CRUZE | 13 |
397 | GARY | FRIEDMAN | 13 |
398 | VINICIUS | MONTEIRO | 13 |
399 | JEFFERY | LOVVORN | 13 |
400 | GERALD | FEHR | 13 |
401 | CHRISTOPHER | LAIETA | 13 |
402 | PAUL | SNEAD | 13 |
403 | DAVID | YOE | 13 |
404 | WILLIAM | HARRELL | 13 |
405 | DAMJAN | RADANOV | 13 |
406 | MATTHEW | LEECY | 13 |
407 | EMRAH | CAKMAK | 13 |
408 | NICHOLAS | KENNEDY | 13 |
409 | MATTHEW | WAXMAN | 13 |
410 | ALLAN | HEDIN | 13 |
411 | IARAN | LIGHTBOURNE | 13 |
412 | RONALD | SPOONER | 13 |
413 | BRIAN | GUZMAN | 13 |
414 | KENNETH | EINIGER | 13 |
415 | MICHAEL | ROSENBERG | 13 |
416 | ROBERT | MANJURA-BOODY | 13 |
417 | JASON | BRIN | 13 |
418 | DAVID | VOGEL | 13 |
419 | GLORIA | JACKSON | 13 |
420 | GREG | ROSEN | 13 |
421 | FATON | MARKE | 13 |
422 | JOHN | ESPOSITO | 13 |
423 | ANTHONY | ABDO | 13 |
424 | SALVADOR | RAMOS | 13 |
425 | CORY | BLUM | 13 |
426 | MARTIN | CARNERO | 13 |
427 | ADRIAN | MABLETON | 13 |
428 | MOHSIN | CHARANIA | 13 |
429 | JOEL | HARWOOD | 13 |
430 | MARIO | DE LA PUENTE | 13 |
431 | DAVID | BRADSHAW JR | 13 |
432 | BARTLEY | O'CONNELL | 13 |
433 | ROBERT | WOODWARD | 13 |
434 | DANIEL | PEARLMAN | 13 |
435 | STEWART | NEWMAN | 13 |
436 | WILLIAM | GALLOWAY | 13 |
437 | JOHN | DOBSON | 13 |
438 | BRADLEY | PATTON | 13 |
439 | RONNIE | BARDAH | 13 |
440 | Kevin | Dunlap | 13 |
441 | MERLIN | SCHENK | 13 |
442 | JOSEPH | LEVITT | 13 |
443 | STEVEN | WOLANSKY | 13 |
444 | BRANDON | TJHANG | 13 |
445 | PREECHA | TAEPAKDEE | 13 |
446 | GABRIEL | SACK | 13 |
447 | LAWRENCE | MA | 12 |
448 | BRIAN | MANCILLA | 12 |
449 | GEORGE | PATLIAS | 12 |
450 | LONGSHENG | TAN | 12 |
451 | JOHN | BAILEY | 12 |
452 | NGUYET | DAO | 12 |
453 | ROBERT | VALDEN | 12 |
454 | HARIBHAI | GOPAUL | 12 |
455 | SERGE | COLES | 12 |
456 | LOWELL | KIM | 12 |
457 | MARY IRENE | CAREY | 12 |
458 | JAMES | MOON | 12 |
459 | BORIS | KASABOV | 12 |
460 | JORDAN | SKINNER | 12 |
461 | OLEKSANDR | VASERFIRER | 12 |
462 | SCOTT | SISLER | 12 |
463 | STEPHEN | DEUTSCH | 12 |
464 | MICHAEL | PEARSON | 12 |
465 | WATARU | NIPPA | 12 |
466 | MICHAEL | STASHIN | 12 |
467 | CHRISTOPHER | MCLEAN | 12 |
468 | DEREK | NORTON | 12 |
469 | EMIL | EKVARDT | 12 |
470 | CHRISTOPHER | BLACKMON | 12 |
471 | LOC | NGUYEN | 12 |
472 | TIMOTHY | GARLES | 12 |
473 | BRENT | JOOST | 12 |
474 | DARREN | MARTIN | 12 |
475 | MICHAEL | O'BRIEN | 12 |
476 | TARK | ABBOUD ABOU KHAIR | 12 |
477 | VALENTIN | VORNICU | 12 |
478 | AJAY | CHABRA | 12 |
479 | FLORIS | PAYRAUDEAU | 12 |
480 | KEVIN | MACPHEE | 12 |
481 | TYLER | SPAUGH | 12 |
482 | MICHAEL | SHANAHAN | 12 |
483 | VLADIMIR | VASILYEV | 12 |
484 | SCOTT | BOHLMAN | 12 |
485 | DAVID | KATZ | 12 |
486 | JULIAN | GUIMARAES | 12 |
487 | MARTIN | KOZLOV | 12 |
488 | KORAY | ALDEMIR | 12 |
489 | CHRISTOPHER | MARIS | 12 |
490 | TAYLOR | WILSON | 12 |
491 | ROBERT | MAZZIE | 12 |
492 | MICHAEL | BENKO | 12 |
493 | PHILIP | WOJTUNIECKI | 12 |
494 | DAVID | SLAUGHTER | 12 |
495 | STANLEY | LEE | 12 |
496 | PHILIPE | PIZZARI PINTO | 12 |
497 | ALMEDIN | IMSIROVIC | 12 |
498 | AMI | NEEMAN | 12 |
499 | DONG | JI | 12 |
500 | KHARLIN | SUED | 12 |
501 | JERRY | HUMPHREY | 12 |
502 | CHARLES | GOMEZ | 12 |
503 | FRANCIS RAFAEL | CRUZ PENA | 12 |
504 | JAMES | GILBERT | 12 |
505 | CHRISTIAN | JAMBOR | 12 |
506 | MIGUEL | CAPRILES CANNIZZARO | 12 |
507 | JAVIER | ZARCO | 12 |
508 | KENT | WALTER | 12 |
509 | SAMUEL | PHILLIPS | 12 |
510 | THOMAS | KORNECHUK | 12 |
511 | ELILTON | GOUVEIA | 12 |
512 | MIN | SO | 12 |
513 | VICTOR | PAPEO JR | 12 |
514 | PHILLIP | WEAST | 12 |
515 | MICHAEL | PARISI JR. | 12 |
516 | KEVIN | BLEWITT | 12 |
517 | NICHOLAS | PALMA | 12 |
518 | LAWRENCE | PADEN SR | 12 |
519 | JOSEPH | DE LUCIA | 12 |
520 | ALEXANDER | STEP | 12 |
521 | JOSHUA | MANCUSO | 12 |
522 | MARSEL | BACKA | 12 |
523 | DONIS | AGNELLI | 12 |
524 | LAWRENCE | PILEGGI | 12 |
525 | RUSSELL | WILLIAMS - | 12 |
526 | JAMES | RUMPTZ | 12 |
527 | MIMI | LUU | 12 |
528 | PABLO | FERNANDEZ | 12 |
529 | AVDO | DJOKOVIC | 12 |
530 | DAVID | MALKA | 12 |
531 | LUKE | VRABEL | 12 |
532 | WAYNE | LEWIS | 12 |
533 | DYLAN | LINDE | 12 |
534 | JARED | JAFFEE | 12 |
535 | SCOTT | VENER | 12 |
536 | JONATHAN | HILTON | 12 |
537 | MARSHALL | WHITE | 12 |
538 | KUNAL | PATEL | 12 |
539 | OLIVIER | BUSOUET | 12 |
540 | MICHAEL | LEAH | 12 |
541 | MARVIN | KARLINS | 12 |
542 | DMITRY | SAVELYEV | 12 |
543 | FEMI | FASHAKIN | 12 |
544 | KEVIN | TORRES | 12 |
545 | ANDREW | WILMOT | 12 |
546 | DEJUANTE | ALEXANDER | 12 |
547 | CHRISTOPHER | CONRAD | 12 |
548 | GEORGE | JAMES | 12 |
549 | WENDY | FREEDMAN | 12 |
550 | RALPH | MASSEY | 12 |
551 | JASON | SEITZ | 12 |
552 | JULIO | RUIZ | 12 |
553 | KRZYSZTOF | STYBANIEWICZ | 12 |
554 | JOSEPH | BUONODONO | 12 |
555 | DEREK | BOWERS | 12 |
556 | JERRY | WONG | 12 |
557 | CODY | HERNANDEZ | 12 |
558 | PETER | KATSARELIS | 12 |
559 | JOSEPH | KUETHER | 12 |
560 | KEVIN | SAUL | 12 |
561 | ERIC | PENNER | 12 |
562 | DANIEL | WEINMAN | 12 |
563 | CHRISTIAN W | HARDER | 12 |
564 | SCOTT | BAUMSTEIN | 12 |
565 | TYLER | PATTERSON | 12 |
566 | KEVIN | GREENE | 12 |
567 | DANIEL | BISMUTH | 12 |
568 | EVAN | TEISCH | 12 |
569 | MANUEL | GOMEZ RIVERA | 12 |
570 | PHOUNSAVATH | PHILACHACK | 12 |
571 | RAY | QARTOMY | 12 |
572 | NICHOLAS | MAHABEE | 12 |
573 | JOHN | ROVETO | 12 |
574 | JEFFREY | MADSEN | 12 |
575 | KATHLEEN | LIEBERT | 12 |
576 | SEAN | WINTER | 12 |
577 | ROBERT | SUER | 12 |
578 | ANTONY | VIDMER | 12 |
579 | BRANDON | SCHWARTZ | 12 |
580 | SYED | SHAH | 12 |
581 | BRENDON | LONG | 12 |
582 | JONAH | MILLER | 12 |
583 | SHEA | SMITH | 12 |
584 | ANTHONY | DIANATY | 12 |
585 | RONIT | CHAMANI | 12 |
586 | COREY | BURBICK | 12 |
587 | STEVEN | RASH | 12 |
588 | IRA | SCHWARTZ | 12 |
589 | YVONNE | MCQUILLAN | 12 |
590 | MICHAEL | MCKINLEY | 12 |
591 | CHRISTOPHER | BOLEK | 12 |
592 | JOSE | MONTES | 12 |
593 | STEVEN | RICHARDSON | 12 |
594 | MATTHEW | DELANEY | 12 |
595 | ANTHONY | COUSINEAU | 12 |
596 | PLAMEN | STOYANOV | 12 |
597 | LASCELLES | PEART | 12 |
598 | GREGORY | BARBA | 12 |
599 | WILLIAM | WATCHMAN | 12 |
600 | NGOC | VU | 12 |
601 | ROBERT | GOUDY | 12 |
602 | MARK | DANIELS | 12 |
603 | TERREN | FALOH | 12 |
604 | THOMAS | LANCE | 12 |
605 | STEVE | OLIVIER | 12 |
606 | JEFFREY | COOKSON | 12 |
607 | JULIAN | WOHLGEMUTH | 12 |
608 | OLVENSO | SAVOIE | 12 |
609 | THOMAS | TSANADIS | 12 |
610 | MATTHEW | ZARCADOOLAS | 12 |
611 | JOHN | UTLEY JR | 12 |
612 | JEFF | RODRIGUEZ | 12 |
613 | CHRISTOPHER | WHITNEY | 12 |
614 | DAVID | ORMSBEE | 12 |
615 | KEVIN | SCAROLA | 12 |
616 | CHRISTINE | HOLUBECK | 12 |
617 | ERROL | ROSEN | 12 |
618 | NISSIM | GOZLAN | 12 |
619 | VITO | POLERA | 12 |
620 | DONALD | DELANCY | 12 |
621 | MICHAEL | FANE | 12 |
622 | CHARLEMAGNE | BENJAMIN JR | 12 |
623 | DANIEL | KASPER | 12 |
624 | JEFFREY | SILVERSTEIN | 12 |
625 | THANG | PHU | 12 |
626 | CARLO | RODRIGUEZ | 12 |
627 | STEVEN | SANZONE | 12 |
628 | MARK | HAYES | 12 |
