Seminole Hard Rock Poker Player-of-the-Year Tournament Leaderboard Standings
The Seminole Hard Rock Poker Player-of-the-Year (SHRP POY) race has been updated through the following tournament series:
- Complete: 2014 Coco Poker Open tournament series at Seminole Coconut Creek (September 25 – October 6)
- Complete: 2014 Rock ‘N’ Roll Poker Open tournament series at Seminole Hard Rock Hollywood (November 13 – December 3)
- Complete: 2015 Lucky Hearts Poker Open tournament series at Seminole Hard Rock Hollywood (January 22 – February 11)
- Complete: 2015 Poker Showdown tournament series at Seminole Hard Rock Hollywood (April 2 – 22)
- Complete: 2015 Seminole Hard Rock Poker Open tournament series at Seminole Hard Rock Hollywood (August 2015)
Players will earn base points for participating in each event during a tournament series and will earn bonus points based on cash placed finished, buy-in amount and total number of entries.
The 2015 SHRP POY Winner will receive a prize package valued at over $35,800 that features entries and casino-based incentives for Seminole Hard Rock Poker’s most prestigious poker events throughout the following year including::
- $2,500 entry into Coco Poker Open Championship
- $3,500 entry into Seminole Hard Rock “Rock ‘N’ Roll Poker Open” Championship
- $3,500 entry into Seminole Hard Rock Lucky Hearts Poker Open Championship
- $3,500 entry into Seminole Hard Rock Poker Showdown Championship
- $5,300 entry into Seminole Hard Rock Poker Open Championship
- $2,500 entry into a Seminole Hard Rock Championship even
- $10,000 cash for entry into Main Event
- $3,000 cash
- $2,000 in benefits for hotel accommodations and dining
Second place:
- $3,500 entry into any Seminole Hard Rock Championship event
- $5,300 entry into the Seminole Hard Rock Poker Open
- $1,200 in room and dining credit
Third place: $5,300 championship entry into the Seminole Hard Rock Poker Open
Fourth place: $5,300 championship entry into the Seminole Hard Rock Poker Open
Fifth place: $5,300 championship entry into the Seminole Hard Rock Poker Open
Sixth through Tenth places: $3,500 championship entry in the Seminole Hard Rock Poker Showdown (April 2015)
2015 SHRP POY Standings
NAME | POINTS |
---|---|
ORY HEN | 3265.373 |
NIGEL MURRAY | 2596.435 |
ROBERT CAMPBELL | 2546.710 |
JORGE GOMEZ | 2483.902 |
VLADIMIR KOVALCHUK | 2380.583 |
FRANCIS MARGAGLIONE | 2272.358 |
PASQUALE CAIAZZA | 2149.039 |
MARC SACHELI | 2085.486 |
ALLAN BIELER | 1945.604 |
RAYMOND RUSZKOWSKI | 1930.262 |
KENNY POWERS | 1901.598 |
YVES FEQUIERE | 1881.713 |
ZOLTAN CZINKOTA | 1869.632 |
EVAN TEITELBAUM | 1757.371 |
SCOTT EFRON | 1753.451 |
ROBERT WILLIAMS | 1722.924 |
ELIYAHU LEVY | 1692.330 |
MOHAMED MAGHRAOUI | 1650.396 |
ABBEY DANIELS | 1601.011 |
JEFFREY TRUDEAU JR | 1595.541 |
GEORGES BOYADJIAN | 1592.856 |
RAMINDER SINGH | 1587.172 |
GREGORY MARCUS | 1552.735 |
SYED SHAH | 1543.668 |
JAMES SUTHERLAND | 1525.828 |
DOLPHUS POWERS | 1520.802 |
LOUIS LEO IV | 1497.176 |
ELLIOTT ZAYDMAN | 1486.472 |
PAUL BALZANO | 1476.743 |
YIGAL HEN | 1448.128 |
LAWRENCE KLUR | 1446.261 |
LEANNE GELB | 1433.406 |
ROBERTO ALBERRO | 1432.871 |
STEVEN MCKOY | 1430.880 |
DAVID ALBERTSON | 1391.154 |
DAN IMAN | 1391.049 |
DANIEL GENACHTE | 1367.091 |
RAYMOND ROBERTY | 1365.177 |
SCOTT ZAKHEIM | 1341.069 |
DAREN STABINSKI | 1324.461 |
MARCUS STEIN | 1324.123 |
THOMAS GARI | 1321.186 |
JOSIAS SANTOS | 1310.487 |
PETER CHIN | 1291.928 |
LUIS SANTONI | 1291.653 |
STEWART NEWMAN | 1290.882 |
SHELDON GROSS | 1253.537 |
JONATHAN OUNJIAN | 1244.960 |
BRADLEY YOUNG | 1232.226 |
KENNETH BRUNO | 1217.426 |
ALFONSO PEREZ | 1217.199 |
STUART PATERSON | 1214.185 |
DERRICK SIMON | 1213.096 |
LAWRENCE PADEN SR | 1212.898 |
RAMON WATSON | 1199.348 |
WILLIE WIGGINS | 1194.693 |
ALDRIN GOMEZ | 1194.377 |
MARK BERNSTEIN | 1192.746 |
MARC DUQUETTE | 1174.172 |
WILLIAM BEASLEY | 1164.382 |
MICHAEL ORTIZ | 1150.401 |
MICHAEL LEWIN | 1145.738 |
MICHAEL NEWMAN | 1143.054 |
STEVEN BENNETT | 1132.847 |
SANTANA NORONHA | 1118.092 |
ROBERT MIDGETTE | 1111.733 |
FARID DHANANI | 1110.547 |
JONATHAN BRODY | 1108.223 |
JOSEPH EBELHAR | 1107.400 |
JAY ROMANO | 1101.459 |
ANTHONY OCAMPO | 1098.311 |
JUAN MUBARAK PERALTA | 1096.015 |
NANCY BIRNBAUM | 1091.590 |
DAVID GELLEY | 1088.894 |
EDDYLEE KENROY MARTIN | 1080.613 |
MICHAEL CHIAPPETTA | 1078.413 |
JAMES OLIVER | 1074.078 |
IGOR SKOCHILO | 1060.227 |
GEORGE DOLOFAN | 1054.219 |
DARRYLL FISH | 1053.770 |
ROBERT CHUSID | 1052.760 |
ADAMASTOR SANTOS | 1051.833 |
JOSE PARRA | 1041.034 |
JOHN DEPERSIO | 1037.435 |
MARTIN ROBBINS | 1036.944 |
DAVID NOWLING | 1032.045 |
RYAN VAN SANFORD | 1026.293 |
DANIT DAYAN | 1019.199 |
JAMES SALMON | 1011.569 |
RUSLAN DYKSHTEYN | 1005.420 |
SAMUEL PANZICA | 998.114 |
RAFAEL MARCONDES RESS | 986.215 |
MARC LEVY | 974.975 |
EDWARD MEDOFF | 970.781 |
JONATHAN MARKS | 967.774 |
ZACHARY KESSLER | 965.370 |
BRUCE SNELL | 956.444 |
STEVEN KARP | 955.881 |
JOSE AVILA | 954.382 |
ADEWALE ADEYEMI | 954.163 |
SCOTT MCINNIS | 946.476 |
GREGG SILVERSTEIN | 943.783 |
TIMOTHY KEGEL | 941.560 |
IDO ASHKENAZI | 941.021 |
DONALD TODD | 939.178 |
SCOTT HART | 931.770 |
ROSS FISCHER | 929.555 |
DAVID DIAZ | 925.010 |
MATTHEW YORRA | 922.228 |
VLADISLAV MEZHERITSKY | 921.420 |
BARRY NEER | 920.062 |
DANIEL HEIMILLER | 915.069 |
ROTEM HALBANI | 914.447 |
JACQUELYN SCOTT | 910.202 |
BRETT BADER | 904.376 |
IRA SCHWARTZ | 896.188 |
JIE LIU | 895.797 |
CARLOS CRUZ | 894.992 |
MARK GAUDINO | 891.909 |
TJ SHULMAN | 889.232 |
JAVIER SARACHE | 887.376 |
NGOC VU | 884.714 |
CARLOS LOVING | 883.867 |
STUART GREENBAUM | 881.174 |
PHILIP CONSOLO | 879.084 |
OLEG VAYMAN | 871.163 |
ARMANDO GUTIERREZ | 869.646 |
MATTHEW FRIENDLY | 862.998 |
MARC KROPF | 860.610 |
JULIO SANCHEZ | 854.983 |
BRUCE KRAMER | 854.114 |
EDWARD BLOUNT | 851.447 |
DEVON SHALMI | 848.308 |
HOMERO MOLINA | 845.056 |
LOIS BOVIT | 844.612 |
VASILII LESHCHENKO | 843.994 |
DAVID HASS | 843.742 |
JOHN HOLLEY III | 840.728 |
DAVID LICHT | 837.948 |
BARRY GALLO | 837.169 |
CRAIG BAGON | 835.156 |
RICHARD RICE | 834.939 |
RONALD KATZ | 834.111 |
BRIAN PHILLIS | 832.828 |
JOHN VALEVICH | 831.103 |
MOSHE TARICH | 822.540 |
MAXIM RAPOFF | 821.871 |
PAULA ALIBRANDI | 818.480 |
WALID MADDAH | 814.359 |
MARSHALL WHITE | 811.889 |
PREECHA TAEPAKDEE | 811.557 |
ARIEL ROSELLO QUINTANA | 811.427 |
MOHAMMAD SIDDIQUI | 810.461 |
DAVID SMITH | 809.800 |
MARCIN PLEWINSKI | 809.692 |
ANGELO MIELE | 808.405 |
BARRY CHAZEN | 807.053 |
PETER WALSWORTH | 806.808 |
SERGIO AMATO | 806.763 |
FRANK LERCZAK | 805.015 |
SANJIB ACHARYA | 799.571 |
PATRICK HUGHES | 796.268 |
RICHARD ZIPES | 796.208 |
RAYMOND MCDONOUGH | 792.046 |
CLIFF GLADSTONE | 787.643 |
MOHAMMED JAAFAR | 783.568 |
ADAM ROUSE | 783.156 |
JULIO FERNANDEZ | 781.908 |
JERRY WONG | 781.229 |
VITALY CHAIKA | 781.218 |
ANTONIO COLON | 781.064 |
VASILE SCHITA | 779.285 |
ANTHONY RUBERTO JR | 772.904 |
MICHAEL MOED | 771.454 |
MICHAEL TUFARO | 767.755 |
MARIO JAMES | 765.144 |
MICHAEL WANG | 763.791 |
ANDRE CROOKS | 762.723 |
BRANDON BERKENFELD | 760.787 |
GUILLERMO HAMILTON | 760.337 |
DAVID JACKSON | 759.224 |
HANS WINZELER | 756.244 |
YUAN SHEN | 755.007 |
DAVID MADDOX | 753.897 |
NATACHA GOUREAU | 753.492 |
ERIC PIDERIT | 753.438 |
EMERSON WARD | 752.991 |
GIL MORGENSZTERN | 752.253 |
DANIEL LETTS | 751.152 |
URI KADOSH | 750.757 |
CHRISTOPHER BOEGLER | 749.753 |
NISSIN VAKNIN | 746.684 |
LAWRENCE WHYTE | 745.447 |
CARL PIPITONE | 743.579 |
JOSEPH EBANKS | 742.287 |
OKTAY ALTINBAS | 742.146 |
MARSHA WOLAK | 734.554 |
JOSEPH PATALANO | 733.601 |
CLAUDIO PIEDRABUENA | 724.938 |
ROBERT WIERCINSKI | 724.480 |
BERNARD LUBITZ | 721.300 |
CHRISTOPHER BOLEK | 720.351 |
AARON MASSEY | 719.727 |
GUSTAVO MOSCON | 718.387 |
CARLO RODRIGUEZ | 718.137 |
JEAN GASPARD | 717.760 |
GREG ROSEN | 717.223 |
MATTHEW ZARCADOOLAS | 712.872 |
BARRY HUTTER II | 712.397 |
FRANCISCO REGALADO | 705.598 |
DAVID LEVI | 701.936 |
JOSEPH LEVITT | 701.260 |
MATTHEW STOUT | 700.737 |
DAVID DIBERNARDI | 698.488 |
JAMES SCOTT | 697.187 |
CHRISTIAN RODRIGUEZ | 696.212 |
ERROL MASSEY | 695.817 |
TREVOR DOUGHTY | 691.957 |
ROBERT BANKS | 691.677 |
TIMOTHY MILES | 690.326 |
EDWARD MANDEL | 687.967 |
GARY FLUR | 685.577 |
EMANUEL FAILLA | 683.284 |
PINCHAS CHAKCHAKOV | 681.437 |
PHILIPPE GOUREAU | 678.184 |
BRADLEY RUBEN | 676.692 |
JORGE LEIDI | 676.619 |
NICHOLAS PUPILLO | 676.251 |
VICTOR FIGUEROA | 675.472 |
ERIK CHRISTENSEN | 674.324 |
JAROD LUDEMANN | 672.515 |
ROBERTO BERROCAL | 671.177 |
PAUL PRAGER | 670.404 |
MARTIN CARNERO | 667.193 |
JOSEPH IRGON | 665.069 |
HAIM TOORGEMAN | 661.839 |
RALPH CAMPBELL III | 661.836 |
MICHAEL LAAKE | 661.806 |
ROBERT NIELSEN | 661.370 |
MICHELLE SHAH | 649.309 |
BRUCE MACGREGOR | 648.603 |
JOHN UTLEY JR | 648.314 |
PATRICK PEDUTO | 645.125 |
MANFRED ROSENOW | 644.990 |
ZOHAIR KARIM | 643.982 |
KENNETH BERMAN | 643.461 |
CHRISTOPHER UNDERWOOD | 640.626 |
KEITH WAGNER | 639.686 |
DAVID SOMERS | 638.396 |
ELIYAHU BOHADANAH | 636.571 |
TRENT SMITH | 631.567 |
ROBERT MELO | 630.965 |
RANDALL PFEIFER | 628.138 |
MARK DUBE | 627.277 |
NORMAN ZAPCZYNSKI | 624.832 |
MAXWELL GIRTEIT | 623.948 |
CESAR FUENTES | 623.688 |
SHEA SMITH | 623.285 |
DAIANE MENDES | 622.179 |
JASON MERCIER | 619.903 |
PATRICK ESKANDAR | 619.366 |
SAIED ZAMIRI | 617.650 |
MARCO RODRIGUEZ | 616.988 |
DIMITRY AGRACHOV | 613.976 |
HARRISON GIMBEL | 613.942 |
JANINE GELB | 613.031 |
JOSEPH ZELNICK | 612.704 |
LEONARD ST-GERMAIN | 612.665 |
JOHN DOLAN | 608.894 |
JEAN ELIE JOSEPH | 606.650 |
VITOR COELHO | 605.564 |
JOHN MAGNETTA | 603.378 |
TOM THOMAS | 602.918 |
HOLLANDER PREAP | 602.872 |
JORDAN MELTZER | 601.709 |
DADESKY SAINTIL | 600.356 |
ANDJELKO ANDREJEVIC | 599.864 |
GASTON MICULITZKI | 599.748 |
ANDREW DONOVAN | 597.428 |
BADIH BOUNAHRA | 596.779 |
ALAN FRANCO | 594.510 |
DAVID SHMUEL | 593.519 |
EDDIE TURNER | 593.152 |
KATHERINE FLECK | 592.244 |
PAULETTE PIPITONE | 592.083 |
ALAIN RODRIGUEZ | 592.060 |
JASON WANDLING | 588.321 |
AARON MERMELSTEIN | 588.110 |
ZACHARY GOODMAN | 587.721 |
JUAN MARTELL-SALINAS | 584.336 |
RICHARD LEGER | 582.694 |
JOHN MERCHANT | 582.546 |
MATTHEW WINSLOW | 582.013 |
DAVID BELL JR | 580.736 |
MICHAEL DENTALE | 580.569 |
STEVE RAEMAN | 580.055 |
IVAN BARBUTO | 579.592 |
NICOLAS YUNIS | 579.146 |
NISSIM GOZLAN | 579.052 |
DANIEL SAFFER | 578.057 |
JEFFREY NEMES | 575.687 |
IAN DAVIS | 574.649 |
IAN O'HARA | 574.467 |
LARRY HIRSCHFIELD | 572.749 |
LUKE BRERETON | 571.660 |
STEVEN FRANKEL | 569.368 |
STEVEN POLLACK | 567.401 |
MUKUL PAHUJA | 566.432 |
TREVOR SAMUELS | 565.578 |
MATTHEW EZROL | 564.371 |
OSCAR ORTIZ GUZMAN | 564.298 |
JOSE SILVA | 563.179 |
MATJAZ FERK | 562.713 |
PAULA HOLDER | 562.070 |
FRANK TRAINO | 561.291 |
DANIEL BUZGON | 561.174 |
JOSE GALVEZ | 560.829 |
MARTHA DAJER-RODRIGUEZ | 560.287 |
GEORGE HORTELANO | 552.991 |
KENNETH NORMAN | 552.593 |
DONALD FRANCOIS | 550.815 |
JOSEPH GIBBONS | 549.099 |
SEAN WINTER | 548.684 |
STEVEN MORENO | 547.706 |
KENNETH WATSON | 547.669 |
MENGCHAO YU | 547.585 |
JASON LEVINE | 546.427 |
DEBRA DORCY | 543.668 |
MICHAEL MARRERO | 542.253 |
LUKE DOOLITTLE | 542.184 |
LIN PING | 542.053 |
JASON LEET | 541.366 |
RICHARD WHITEBROOK | 540.426 |
EDINA PANTINCHIN | 540.286 |
ROBERT ARON | 540.030 |
RICHARD MEYER | 539.976 |
QASEM JAMHOUR | 534.449 |
MAX ROMANO | 534.268 |
JOHN CUMMINGS | 534.175 |
BRYAN SCHULTZ | 533.795 |
JOELLE GUARINO | 531.974 |
DANIEL NAVARRETE MUKTANS | 531.939 |
NANCY THOMAS | 530.629 |
NICHOLAS MAHABEE | 529.642 |
OMAR ZAZAY | 529.578 |
RICARDO ALVARADO | 529.556 |
JARED JAFFEE | 527.391 |
ARLENE VAZQUEZ | 526.999 |
ARIEL ROSELLO | 525.919 |
MORDECHAI GREENES | 525.919 |
RILEY FULLER | 524.970 |
JORIE POLOKOFF | 524.729 |
JAMES CALDERARO | 524.521 |
BRIAN GREEN | 524.153 |
LONNIE HEIMOWITZ | 522.922 |
BRYAN MUNOZ | 522.795 |
TROY BERCOT | 522.755 |
ROSS WILLNER | 522.561 |
TIMOTHY MYERS | 521.174 |
MICHAEL EDDY | 520.762 |
JAN ZIEGLER | 520.305 |
NEMESIO ALEGADO | 519.095 |
EMIL SOFFER | 517.465 |
TRAVELL THOMAS | 516.924 |
SANJAY KISHIN GEHI | 516.113 |
MARLA CRUMPLER | 515.694 |
JUSTIN ZAKI | 515.242 |
LUIZ STADLER | 514.934 |
JON GRAHAM | 514.124 |
MICHAEL JELASO | 513.946 |
NATASHA BARBOUR | 513.913 |
FRANCOIS ZAYAS | 513.797 |
FRANK ARGANO | 512.793 |
MATTHEW DANE ELSARELLI | 511.229 |
JOHN DERMODY | 510.956 |
JEFFREY SATINOFF | 509.914 |
HENRI AZOULAY | 509.649 |
DAMIEN SIMON | 509.306 |
JOEL HARWOOD | 508.208 |
ONEIL MC CALLA | 507.375 |
DAVID BAKER | 507.155 |
PAULO CASTRO | 505.854 |
ROBERT BROWN | 505.297 |
CODY FERGUSON | 504.786 |
KATSUHIDE YAMAMOTO | 504.653 |
SHAWN NGUYEN | 503.734 |
BRADLEY HINSON | 503.481 |
JEREMY GOUREAU | 501.643 |
ANTHONY III SPINELLA | 501.503 |
JOSEPH VILLACCI | 501.065 |
DAVID KLEIN | 499.598 |
LENNY DUVDIVANI | 499.442 |
FERNANDO DIAZ | 494.626 |
BRYCE MCVAY | 493.793 |
RICHARD CLAYTON | 490.422 |
TOMISLAV KRIZANIC | 490.306 |
JEFFRIE CHARLTON | 488.686 |
MICHAEL SINISGALLI | 487.899 |
NADER BAHHUR | 487.746 |
NICHOLAS COSTA | 486.769 |
ALEJANDRO DUQUE | 485.959 |
WALTER FISHER | 485.737 |
STANLEY QUINN | 484.411 |
MICHAEL GOLDFARB | 484.303 |
MICHAEL LARKIN | 484.246 |
ALVIN WILSON | 484.078 |
DAVID FELGER | 483.146 |
LANCE GARCIA | 482.234 |
ALAN ENGEL | 481.132 |
KELLY MINKIN | 480.762 |
JOE POZOS | 479.757 |
JORGE RIVERA | 478.289 |
DAN ISHAKI | 478.138 |
VENDEL JOHNSON | 475.809 |
MOHAMMED TARKMANI | 474.925 |
RYAN MILLER | 473.363 |
YUE WANG | 473.334 |
BRIAN ALTMAN | 472.528 |
URI TENENBOIM | 472.187 |
WILLIAM COMEE | 472.025 |
JOSEPH SEROCK | 471.271 |
KUZMA KATAYENKO | 471.210 |
LINAS MAZINTAS | 470.662 |
DAVID CASTRANOVA | 470.174 |
ROBERT TANNENBAUM | 470.007 |
DAVID RHEEM | 469.704 |
JOSEPH REDDICK | 469.311 |
CAROLYN ZEGEER | 469.276 |
ANTONIO CAMPBELL | 467.410 |
JAMES DICKSON | 466.018 |
ROBERT BRESNER | 465.511 |
GIORGIO MEDICI | 464.498 |
JOEY PROSPER | 464.186 |
ANDRES MORALES | 462.419 |
KEVIN CHAN | 462.333 |
GABRIEL AGACHE | 461.436 |
BRADLEY MIXSON | 460.777 |
SHLOMO GARDI | 460.710 |
JEFFREY SILVERSTEIN | 459.645 |
RODNEY RODRIGUE | 458.181 |
DANIEL CLEMENTE | 457.088 |
LUIS GUARDA | 455.364 |
RYAN TEPEN | 454.069 |
KYLE SOREL | 453.874 |
STEVEN COHEN | 453.307 |
JASON APPEL | 452.087 |
EVAN DOLLINGER | 451.365 |
DOMENICO MAURICI | 451.311 |
JONATHAN GOLD | 451.096 |
BRIAN RAIK | 450.994 |
ROSA GONZALEZ | 450.837 |
DENIAN COSTA | 450.237 |
MANELIC MINAYA | 450.041 |
LARRY BAXTER | 449.778 |
MORRIS HEIDER | 449.602 |
BRYAN MORTON | 448.924 |
BRANDON SCHWARTZ | 448.397 |
VIET VO | 448.379 |
IRWIN BLOCK | 447.562 |
ALEXANDER HABER | 447.038 |
ANGELA PRADA-MOED | 446.315 |
MICHAEL AMATO | 446.046 |
ALON YEHUDAI | 445.082 |
HANY AYOUB | 445.034 |
LEONARD BENITEZ | 444.203 |
RYAN DELORME | 442.608 |
BENJAMIN ZAMANI | 442.294 |
ERIC RILEY | 442.050 |
PAUL MCCAFFREY | 441.546 |
CHARLES CHAN | 441.499 |
TRACY WILLIAMS | 440.839 |
ANTHONY ZINNO | 440.225 |
GEORGE MIRO | 440.133 |
JOSHUA HILLOCK | 438.578 |
JORGE CHAVEZ | 438.550 |
TIM SHANE | 437.869 |
DAVID LITHGOW | 437.109 |
MARC HENNESS | 436.649 |
SAMUEL BERNABEU | 436.045 |
RONALD LEVY | 435.652 |
BUTCHIE MITCHELL | 435.389 |
DANIEL GUANCHE | 435.364 |
YARON WASSERMAN | 434.859 |
PEDRO ORTIZ | 434.762 |
JOSEPH YSELONIA | 434.536 |
HYON CHUN | 434.419 |
SASCHA WALTER | 433.203 |
CHRISTOPHER BROWN | 432.431 |
RAYMOND NALBANDIAN | 430.961 |
JONAH MILLER | 430.735 |
PAUL STANECHEWSKI | 429.902 |
JASON THALAS | 429.618 |
CORNEL CIMPAN | 429.578 |
GEOFFREY MCNEELY | 428.903 |
TREY HAMEL | 428.021 |
REINALDO TROCONIS | 428.013 |
JOHN DOLLINGER | 427.164 |
KAREEM MARSHALL | 427.131 |
JOSE CHAPUI | 426.826 |
STEVEN OLEK | 425.346 |
TOMISLAV DOBRILOVIC | 424.642 |
MARIO CARABALLO | 424.283 |
JOHN GORSUCH | 424.134 |
ROBERT KESSLER | 423.872 |
JOHN RESTREPO | 423.735 |
MICHAEL MARKS | 423.445 |
EVERETT GILMORE | 422.667 |
JARED SANDBRAND | 422.553 |
ROBERT DUKES | 422.388 |
IAN YEE | 422.183 |
JUAN FERRER | 420.575 |
DAVID WHITE | 419.798 |
DAVID PETERS | 418.784 |
HARVEY FREEDMAN | 416.943 |
PHUONG TRINH | 416.354 |
JESSICA DAWLEY | 415.707 |
RONALD BROOKS | 414.694 |
ZACHARY MILCHMAN | 413.513 |
DEREK ALLEY | 413.148 |
PERRY SHIAO | 412.259 |
JAMES MANKOWSKI | 410.811 |
MIGUEL MCDONALD | 410.086 |
JEFFREY DOAN | 409.799 |
CARLOS VERLANGIERI | 409.476 |
ALBERTO RODRIGUEZ | 408.884 |
MOHAN NAVANI | 408.091 |
JEROME NELOMS | 407.195 |
JOSE DELACRUZ | 403.711 |
JOSEPH GALE | 403.534 |
ROBERT GIANQUITTI | 403.466 |
SEAN POSNER | 402.711 |
PAUL GRIFFIN | 402.00 |
AARON FREI | 401.701 |
PETER CLEVEN | 401.637 |
BLAIN OVIND | 401.483 |
JOHN DUTCHAK | 401.038 |
CHRISTOPHER MULL | 400.881 |
THEO LAWSON | 400.754 |
BLAIR MILLER | 399.509 |
JACOB SCHINDLER | 396.572 |
EFRAIN LOPEZ | 396.004 |
FRANK DEGEORGE JR | 395.276 |
DEBRA HEDGPETH | 395.009 |
RUSSELL DOHAN | 394.144 |
KOBI RIBAK | 394.088 |
CLAUDIO KALILI | 393.652 |
NORBERTO FUEGUEL | 392.961 |
KONSTANTINOS PANTARIDIS | 392.851 |
ERIC BECKS | 392.474 |
DANIEL SUIED | 392.341 |
HERBERT WOODBERY | 391.773 |
GREGORY SPINDER | 391.434 |
ISMAEL CABRERA | 391.208 |
ROBERTO BARRETO | 389.686 |
LUIS MANTILLA | 389.607 |
RACHEL KRANZ | 389.049 |
STEVEN COSTA | 388.852 |
JOSEPH MARCHESE | 388.615 |
JEREMY JOSEPH | 387.239 |
MICHAEL SCHEINBERG | 385.912 |
DEAN BARANOWSKI | 385.306 |
GEORGE EL-KHOURI | 385.220 |
DERRICK FOSTER | 385.218 |
DANIELLE BASTARACHE | 384.380 |
DANIEL FRANCIS | 383.599 |
YOUSRI ALI | 383.189 |
JOHN SPADAVECCHIA JR | 382.966 |
MIGUEL CHAJTUR | 382.896 |
KEVEN STAMMEN | 382.531 |
STEVEN FORMAN | 382.250 |
JUSTO GOMEZ | 381.978 |
TRISTAN WADE | 381.949 |
OSCAR FERRER | 381.620 |
GARY BOLDEN | 381.031 |
GLEN CRESSMAN | 380.526 |
MARGO COSTA | 380.121 |
ROSTANT RAMLAL | 379.236 |
DONALD LEHN | 379.184 |
PANAGIOTIS NIFAKOS | 379.020 |
ROBERT TRIBBLE | 378.929 |
JAKE SCHWARTZ | 378.599 |
TAVARIS JACKSON | 378.295 |
XUAN LIU | 377.350 |
JACOB BAZELEY | 376.544 |
ANDREW KELSALL | 376.296 |
VINCENT FIORENZA | 376.203 |
GAVIN O'ROURKE | 374.526 |
MATTHEW ELSBY | 373.179 |
BRADLEY GROSSMAN | 372.902 |
STEVEN ANDERSON | 372.733 |
JOSHUA BECKLEY | 372.706 |
STEFAN ALVAREZ | 372.696 |
DUSTIN MURPHY | 372.361 |
WARREN FUND | 371.799 |
LINDA LIPKINS | 370.997 |
RAFAEL RAMOS | 370.499 |
MARC SCHILLER | 369.891 |
THEODORE PRYSTAL III | 369.678 |
ROBERTO RAMIREZ | 369.380 |
GUS MAESTRALES | 369.230 |
WILLIAM WILSON | 368.963 |
JOSEPH CALABRIA | 368.763 |
JENNIFER DAVID | 367.305 |
CALVIN FERREIRA | 366.730 |
ERIC WARD | 366.328 |
STEVEN DIAMOND | 366.303 |
ERACLES PANAYITOU | 365.219 |
ANDREW TOUCHETTE | 364.895 |
FARAZ JAKA | 364.866 |
AVI HAKMON | 364.588 |
TIM SEIDENSTICKER | 364.400 |
GIOVANNI QUINTERO | 363.908 |
CHANCE KORNUTH | 363.659 |
MICHAEL DANIEL | 362.378 |
DAVID MACDONALD | 361.951 |
ANTUAN BUNKLEY | 361.636 |
JACK ROLNITZKY | 361.579 |
JUSTIN SWILLING | 360.591 |
MUSTAFA LOBUT | 360.335 |
JOSE DIAZ | 360.015 |
BRAYDEN FRITZSHALL | 359.651 |
STEVEN MARCOZZI | 358.913 |
JULIO DELGADO COMPARELLI | 358.297 |
DARRYL RONCONI | 358.269 |
NICHOLAS PALMA | 358.149 |
RAY QARTOMY | 357.913 |
MICHAEL MONACO | 355.939 |
NANCY TODD | 355.799 |
JOHN MAYERS | 355.156 |
RENE MARTINEZ | 354.382 |
SEBASTIAN GALLEGO | 353.138 |
JAMES EGAN | 353.092 |
JOHN SPADAVECCHIA | 353.067 |
ANASTASIIA EGOROVA | 352.976 |
GAL ERLICHMAN | 352.797 |
HAGAI STEIN | 352.562 |
JAIME GOMEZ AGUIRRE | 352.424 |
JOHN ROVETO | 352.329 |
SEBASTIEN GIRARD | 351.512 |
FILIPP KHAVIN | 351.146 |
ROSS LEBO | 350.836 |
JAMES SMITH III | 350.364 |
EDGAR VARAS | 349.969 |
JOSEPH KUETHER | 349.855 |
TIMOTHY FRAZJN | 349.748 |
ANTHONY RUTTLER | 348.749 |
CHARLES SICKMEIR | 348.525 |
SCOTT MENARD | 348.329 |
OLVENSO SAVOIE | 348.321 |
JOHN CERNUTO | 347.755 |
IAN PEARSON | 346.455 |
ROBERT TANNER | 345.870 |
ARIF AMIRALI | 345.340 |
JOHN WALKER | 345.036 |
ANDREAS CORNELIUSSON | 344.889 |
CONLEY HOWARD | 344.708 |
RUBENS TARZIA | 344.008 |
TIMOTHY F SHORTELL | 343.798 |
EARL BARRON | 343.593 |
COREY HOCHMAN | 342.583 |
EDUARDO CHRIST | 342.257 |
JAIME CAMPOS | 342.218 |
THOMAS SHEETS | 341.997 |
JOSE SILVA | 341.246 |
SENOVIO RAMIREZ | 341.111 |
BLAKE OVIND | 340.797 |
TUYEN LE | 340.627 |
JERMAINE GERLIN | 340.578 |
VINEET PAHUJA | 340.112 |
JONATHAN GRAGERT | 339.415 |
HUNTER CICHY | 339.410 |
MARK SHULLA | 338.568 |
YAROSLAV NAKONECHNYY | 338.543 |
RYAN RIVERS | 338.144 |
MARC MAC DONNELL | 338.072 |
MICHAEL LIPMAN | 337.902 |
VLADIMIR DOBROVOLSKII | 337.694 |
JEAN PAUL CRABBE | 337.204 |
BRIAN GELROD | 336.916 |
PABLO ORTIZ | 336.610 |
JONATHAN DUHAMEL | 336.604 |
MARTIN MATRANCA | 336.500 |
ISMAIL PATEL | 336.203 |
LEROY JONES JR | 335.731 |
